| Property | Entity | Claim | Value | |||
|---|---|---|---|---|---|---|
| P421 | Q99953 | Q6655 | Show | Edit | Destroy | |
| P281 | Q99953 | 47020 | Show | Edit | Destroy | |
| P47 | Q99953 | Q99935 | Show | Edit | Destroy | |
| P1082 | Q99953 | Q15719697 | +2819 | Show | Edit | Destroy |
| P47 | Q99953 | Q99944 | Show | Edit | Destroy | |
| P47 | Q99953 | Q6662 | Show | Edit | Destroy | |
| P31 | Q9995400 | Q4167836 | Show | Edit | Destroy | |
| P31 | Q9995402 | Q4167836 | Show | Edit | Destroy | |
| P31 | Q9995403 | Q4167836 | Show | Edit | Destroy | |
| P31 | Q9995406 | Q4167836 | Show | Edit | Destroy | |
| P31 | Q9995407 | Q4167836 | Show | Edit | Destroy | |
| P31 | Q9995409 | Q577 | Show | Edit | Destroy | |
| P242 | Q999540 | http://commons.wikimedia.org/wiki/File:Karte_Podcetrtek_si.png | Show | Edit | Destroy | |
| P625 | Q999540 | { latitude:46.15, longitude:15.6} | Show | Edit | Destroy | |
| P300 | Q999540 | SI-092 | Show | Edit | Destroy | |
| P373 | Q999540 | Podčetrtek municipality | Show | Edit | Destroy | |
| P1566 | Q999540 | 3193075 | Show | Edit | Destroy | |
| P901 | Q999540 | SI92 | Show | Edit | Destroy | |
| P31 | Q999540 | Q328584 | Show | Edit | Destroy | |
| P17 | Q999540 | Q215 | Show | Edit | Destroy |
--- !ruby/hash-with-ivars:ActionController::Parameters elements: page: '3156934' action: index controller: statements ivars: :@permitted: false